HOME     |    -► PROJECTS     |    ABOUT MONTENEGRO     |     ABOUT PLUTO    |     AGENTS     |     CONTACT US
-► MORINJ SPRINGS    |    BAY VIEW    |    BLUE HORIZON    |    PETROVAC BAY    |    LUSTICA    |    KOTOR VISTA    |    KOTOR MUO
ABOUT    |    LOCATION + MAP    |    -► AVAILABILITY    |    BUILDING    |    IMAGE GALLERY    |    BROCHURE
Call us on +382 31 350 300 or
+382 69 354 021
or email jasna@plutodevelopments.com

Contact us now
+382 31 350 300 or
jasna@plutodevelopments.com

Availability

Plot #  Plot area, m2   Max Building Footprint, m2   Max Gross Built area, m2  Floors Unit Price, € Plot Price Availability
UP a114 800 240 720 Bmt+Gnd+1st+Attic 125 € 99,994 UNAVAILABLE
UP a113 882 265 794 Bmt+Gnd+1st+Attic 125 € 110,250 UNAVAILABLE
UP a112 862 259 776 Bmt+Gnd+1st+Attic 125 € 107,800 UNAVAILABLE
UP a111 761 228 685 Bmt+Gnd+1st+Attic 125 € 95,140 AVAILABLE
UP a110 770 231 693 Bmt+Gnd+1st+Attic 125 € 96,213 AVAILABLE
UP a109 827 248 744 Bmt+Gnd+1st+Attic 125 € 103,375 AVAILABLE
UP a108 783 235 704 Bmt+Gnd+1st+Attic 125 € 97,819 AVAILABLE
UP a107 777 233 699 Bmt+Gnd+1st+Attic 125 € 97,095 AVAILABLE
UP a106 795 238 715 Bmt+Gnd+1st+Attic 125 € 99,321 AVAILABLE
UP b84 572 143 458 Bmt+Gnd+1st+Attic 80 € 45,784 AVAILABLE
UP b85 553 138 443 Bmt+Gnd+1st+Attic 80 € 44,274 AVAILABLE


Building on your plot >





TERMS & CONDITIONS · PRIVACY POLICY. ©2008 PLUTO DEVELOPMENTS